kerr.jpg THE KERR COLLECTIONS
 

Concordance of Kerr Photographs

The Maya Book of the Dead
by Francis Robiscek and Donald Hales
University of Virgina Art Museum, 1981

Page BOD Kerr No.
15 Ves. 1 511
15 Ves. 2 1560 *Vol. 1
16 Ves. 3 1650
16 Ves. 4 1006
16 Ves. 5 1649
17 Ves. 6 1364
17 Ves. 7 1375
18 Ves. 9 1198
18 Ves. 10 719
18 Ves. 11 1081
19 Ves. 12 1382
19 Ves. 12a 1813
20 Ves. 13 1079
20 Ves. 14 1559
20 Ves. 15 1182
21 Ves. 17 1645
21 Ves. 18 1200
22 Ves. 19 1003
22 Ves. 20 1815
22 Ves. 21 521
23 Ves. 22 1370
23 Ves. 23 1644
23 Ves. 24 1199
23 Ves. 25 1768
24 Ves. 27 1152
24 Ves. 29 1380
25 Ves. 30 1197
25 Ves. 31 1653
26 Ves. 33 531
26 Ves. 34 556
26 Ves. 35 1646
27 Ves. 36 998
27 Ves. 37 1384
27 Ves. 37a 1882
Page BOD K No.
28 Ves. 38 1341
28 Ves. 39 1652
28 Ves. 40 1230
29 Ves. 41 1389
29 Ves. 43 1300
30 Ves. 44 1231
30 Ves. 45 1259
30 Ves. 46 1376
30 Ves. 47 1181
31 Ves. 48 1203
31 Ves. 48a 1809
31 Ves. 48b 1811
32 Ves. 49 1001
32 Ves. 50 1228
32 Ves. 51 1442
33 Ves. 52 1253
33 Ves. 53 1080
33 Ves. 54 1256
34 Ves. 55 1211
53 Ves. 56 1196 *Vol. 1
53 Ves. 57 1221
54 Ves. 58 1252
54 Ves. 59 1220
55 Ves. 60 1787
55 Ves. 61 1565
55 Ves. 62 1257
56 Ves. 63 1225
56 Ves. 64 760
57 Ves. 66 1522
57 Ves. 68 1180
58 Ves. 69 1185
58 Ves. 70 512
58 Ves. 71 1523
65 Ves. 73 1258
65 Ves. 74 762
67 Ves. 79 1301
67 Ves. 80 1362
67 Ves. 81 1648
67 Ves. 82 1202
Page BOD K No.
68 Ves. 83 1488
68 Ves. 84 1566
68 Ves. 85 761
68 Ves. 86 1561
69 Ves. 87 1340
69 Ves. 88 1222
69 Ves. 89 1651
71 Ves. 92 1343
71 Ves. 93 1346
71 Ves. 94 1338
72 Ves. 96 1224
72 Ves. 97 1489
72 Ves. 99 1395
73 Ves. 101 1248
73 Ves. 102 1333
74 Ves. 103 1562
74 Ves. 104 1366
74 Ves. 105 1365
83 Ves. 108 1607
83 Ves. 109 1226 *Vol. 1
84 Ves. 110 1345
84 Ves. 111 1247
89 Ves. 111a 1812
91 Ves. 117 1892
92 Ves. 120 1609
97 Ves. 122 999
98 Ves. 123 1302
98 Ves. 124 1334
98 Ves. 125 1344
99 Ves. 126 955
99 Ves. 127 1005
99 Ves. 128 1371
100 Ves. 129 1372
100 Ves. 130 1457
112 Fig. 13a 595
112 Fig. 13b 1742
113 Fig. 14 1670 *Vol. 1
116 Fig. 17a 1201
116 Fig. 17b 700
Page BOD K No.
116 Fig. 18 1250
119 Fig. 20a 1184
119 Fig. 20b 688 *Vol. 1
121 Fig. 22a 791 *Vol. 1
121 Fig. 22c 792 *Vol. 1
121 Fig. 22b 793 *Vol. 1
122 Fig. 23a 1439
122 Fig. 23b 1440
128 Fig. 29a 954
128 Fig. 29c 5352
129 Fig. 30a 1386
129 Fig. 30b 501
130 Fig. 31a 717 *Vol. 1
130 Fig. 31b 1377
130 Fig. 32 1558
131 Fig. 33a 1836
136 Fig. 40a 5012
136 Fig. 40b 504
138 Fig. 41a 1183 *Vol. 1
142 Fig. 46a 5453
142 Fig. 46b 1785
143 Fig. 47a 767
143 Fig. 47c 1643
144 Fig. 48a 1790
152 Fig. 53a 626
156 Fig. 59 731 *Vol. 5
164 Ves. 135 1348
167 Ves. 138 771
169 Ves. 139 1299
170 Ves. 140 1339
171 Ves. 141 1546
171 Ves. 142 1604
172 Ves. 143 1551
173 Ves. 144 1227
174 Ves. 145 1555
Page BOD K No.
174 Ves. 146 1352
75 Ves. 147 1381
175 Ves. 149 1223
177 Ves. 153 1002
180 Ves. 161 1347
180 Ves. 162 759
182 Ves. 165 1647
183 Ves. 168 758
184 Ves. 169 1388
184 Ves. 170 1387
184 Ves. 171 1437
185 Ves. 172 1337
187 Ves. 176 1783
189 Fig. 61a 1288
189 Fig. 61b 1209
191 Fig. 64 927
191 Fig. 65 1254
195 Ves. 179 518
196 Ves. 180 1251
198 Ves. 183 635
200 Ves. 184 1547
201 Ves. 186 1004
203 Table 1.I 1335
208 Table 7.B 1552
212 Table 11.B 1354
213 Table 12.D 1349
216 Table 15.A 1810
216 Table 15.B 1350
219 Table 18.A 1368
219 Table 18.B 1367
220 Table 21.B 1351
226 Table 27.F 1356
234 Fig. 86 772 *Vol. 1
243 Fig. 86c 1394
244 Fig 87a 2796

Previous Page  |  Table of Contents  |  Next Page

Return to top of page